| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Effective Filtration Area | 3.14 ft.² |
| Filter Type | Sand |
| GTIN | 610377185981 |
| Master Carton Qty | 1 |
| Number of Filter Elements | N/A |
| Pallet Qty | 8 |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 42 " x 24.5 " x 24.5 " |
| Sand Capacity | 300 lbs. |
| Series Filters | ProSeries |
| Shipping Dimensions | 112 Centimeter x 90 Centimeter x 63 Centimeter |
| Shipping Height | 112 cm |
| Shipping Length | 63 cm |
| Shipping Weight | 24 kg |
| Shipping Width | 90 cm |
| Tank Type | Polymeric Resin |
| Valve Included | 2" VariFlo |
